| BOOK REVIEW |
|
| 1. | Book Review: Bioterrorism: A Public Health Challenge. |
|
| CME |
|
| 1. | E-Waste Management: As a challenge to Public health In India |
| 2. | Knowledge, Truth and Social Reality: An Introductory Note on Qualitative Research |
|
| LETTER TO EDITOR |
|
| 1. | A study of physical activity habits of young adults |
| 2. | A cross-sectional study of factors influencing sex preference of a child among married women in reproductive age group in rural area of Pune, Maharashtra |
| 3. | Comparative risk of Type 2 DM amongst vegetarians and non-vegetarians |
| 4. | Male Contraception - A Molecular Approach |
| 5. | Intradermal cell culture Rabies vaccine – a Cost effective Option in AntiRabies Treatment |
| 6. | Prevalence and Causes of locomotor disability in the community staying near the Rural health centre in Goa. A community based study. |
| 7. | Awareness of Health Insurance among InPatients at a Tertiary Care Hospital in Coastal Karnataka |
| 8. | Ambitions of Mothers in rural karnataka about their daughters |
| 9. | Training in clinical research in India |
| 10. | The influence of television on children and adolescents in urban slum |
| 11. | Knowledge of emergency contraception and contraceptive practices: representative study from rural Uttar Pradesh |
|
| ORIGINAL ARTICLE |
|
| 1. | Comparative Analysis of RNTCP indicators in a rural and an urban Tuberculosis Unit of Burdwan district in West Bengal |
| 2. | Study on obesity and influence of dietary factors on weight status of adult population in Jamnagar city of Gujarat – A cross sectional analytical study |
| 3. | Noncompliance to DOTS – How it can be decreased |
| 4. | Public Private Partnerships for Emergency Obstetric Care: Lessons from Maharashtra |
| 5. | Determinants of Pre-eclampsia: A Case Control Study in a district hospital in South India |
| 6. | Effectiveness of different models of DOTS providers under RNTCP in Ahmedabad city, Gujarat. |
| 7. | Study of secondhand smoke levels pre and post implementation of the comprehensive smoking ban in Mumbai |
| 8. | Clinical manifestations and trend of Dengue cases admitted in a tertiary care hospital, Udupi District, Karnataka |
| 9. | Association of Adiposity with Pulse Pressure amongst Gujarati Indian Adolescents |
| 10. | Determining Structure of Influential Factors on Iranian male adolescent Lifestyle; A Thematic Analysis |
| 11. | A Survey on Occupational Health Status of Gardeners in Bhopal, India |
| 12. | A comparison between effect of two nutrition education methods, lecture vs. videotape presentation |
| 13. | Knowledge regarding Reproductive Health among Urban Adolescent Girls of Haryana |
| 14. | Domestic Violence against women and their mental health status in a colony in Delhi. |
| 15. | Generating an evidence base for Information, Education and Communication needs of the community regarding deafness- a qualitative study |
| 16. | Factors Influencing Utilisation of ASHA Services Under NRHM in Relation to Maternal Health in Rural Lucknow |
| 17. | Nutrient intake amongst rural adolescent girls of Wardha |
| 18. | Diabetes prevalence and its risk factors in Rural Area of Tamil Nadu |
| 19. | Association of Poultry Farms with House Fly and Morbidity: A Comparative Study from Raipur Rani, Haryana |
| 20. | Evaluation of Prevention of Parent to Child Transmission (PPTCT) Programme in a Rural Tertiary Care Hospital of West Bengal, India |
| 21. | Client Satisfaction on Maternal and Child Health Services in rural Bengal |
| 22. | Knowledge, Attitude and Practice of Dyeing and Printing Workers |
| 23. | Knowledge, Attitude and Practices about Biomedical Waste Management among Health Care Personnel: A Cross Sectional Study |
| 24. | Age heaping and accuracy of age data collected during a community survey in Yavatmal district, Maharashtra. |
|
| SHORT COMMUNICATION |
|
| 1. | Primary report on the Risk Factors affecting Female Infertility in South Indian districts of Tamil Nadu and Kerala |
| 2. | Filariasis presented as a spermatic cord nodule in a non-endemic hilly state of Uttarakhand: a case report of second case in the region |
| 3. | Tobacco use among rural schoolchildren in 13-15-year age group: a cross-sectional study. |
| 4. | LIFESTYLE DISEASE RISK FACTORS IN NORTH INDIAN COMMUNITY IN DELHI
|
| 5. | STUDY OF SEROPREVALENCE OF DENGUE FEVER IN CENTRAL INDIA |
| 6. | EPIDEMIOLGICAL STUDY OF BURN INJURIES ADMITTED IN TWO HOSPITALS OF NORTH KARNATAKA |
| 7. | Utilization of dental services in a field practice area in Mangalore, Karnataka |
| 8. | SOCIO-DEMOGRAPHIC CORRELATES OF DIETARY ENERGY INTAKES IAMONG RESIDENTS OF AN INDIAN COMMUNITY |
| 9. | Socio-demographic comparison and impact of Aila: the super cyclone in Gosaba of West Bengal. |
| 10. | Investigation of an outbreak of diphtheria in Borborooah Block of Dibrugarh District, Assam. |
| 11. | Vibrio Cholerae O1 Ogawa serotype Outbreak in a Village of Ambala District in Haryana, India. |
| 12. | Presenting features of diabetes mellitus |
| 13. | A study on stroke and its outcome in young adults (15 – 45 yrs) from coastal South India |
| 14. | Risk of complications in HIV-TB Co-infection - A hospital based pair matched case control study |
|
| VIEWPOINT |
|
| 1. | PROTECTING OUR FLEDGLING FAMILIES: A CASE FOR RELATIONSHIP FOCUSED FAMILY LIFE EDUCATION PROGRAMS |
| 2. | Keeping an Eye on Future: Medical Tourism |